- Skating Programs
- Hockey Programs
- Public Skating
- Parent & Tot Program
- Puck & Stick Times
- Special Events
DEK & IN-LINE HOCKEY
FALL LEAGUE KICKS OFF ON 9/14! Already a make-up game in the works!
| DATE | TIME | TEAM | V | TEAM | SCORE |
|
9/7 |
7PM | Generals | v | Southwick Inn | rain out |
| 8PM | Blackout | v | King Ward | ||
| 9/14 | 7PM | Blackout | v | Generals | |
| 8PM | Southwick Inn | v | King Ward | ||
| 9/21 | 7PM | Generals | v | King Ward | |
| 8PM | Blackout | v | Southwick Inn | ||
| 9/28 | 7PM | Blackout | v | King Ward | |
| 8PM | Generals | v | Southwick Inn | ||
| 10/5 | 7PM | Generals | v | Southwick Inn | |
| 8PM | Blackout | v | Kiing Ward | ||
| 10/12 | 7PM | Blackout | v | Generals | |
| 8PM | Southwick Inn | v | King Ward | ||
| 10/19 | 7PM | Generals | v | King Ward | |
| 8PM | Blackout | v | Southwick Inn | ||
| 10/26 | 7PM | Blackout | v | King Ward | |
| 8PM | Generals | v | Southwick Inn |
CONGRATULATIONS TO KING WARD on winning the 2011 Floor Hockey Championship Summer Session.
![]() |
Click here for a photo gallery of the championships!
Amelia Park is proud to offer you the opportunity to play dek and in-line hockey on our outdoor rink. Helmet, gloves, and elbow pads are required and shin pads, shoulder pads, and facemasks are highly recommended. Public skate times are available during daylight hours. Check in at our front desk when you arrive!
Each participant must complete a waiver prior to skating. Anyone under the age of 18 must have the waiver signed by a parent or guardian.
PRICING:
| Adults - 1 hr | $5 |
| Adults - 2 hr | $8 |
| Child (13 & under) - 1 hr | $3 |
| Child (13 & under) - 2 hr | $5 |
*PLEASE NOTE: PRICING SUBJECT TO CHANGE WITHOUT NOTICE*
OVER 21 ADULT DEK HOCKEY LEAGUE
· Adult Dek Hockey will have two 12-week session starting April 20th, top 4 teams make the playoffs
- Games will be held on Wednesday nights at 7pm, 8pm with 3-10 minute periods.
- Make-up dates will be determined on Tuesday nights.
- After 10 weeks, there will be two weeks of one game elimination playoffs
- Cost is $700/team/session
- Teams need to supply their own jerseys (jerseys must have #s on the back)
- Teams have up to the 3rd week of play for pay for the season
· To get on a roster or submit a team, please contact PATRICK BERRY, Dek Hockey Coordinator, for more information: berryml@comcast.net
2011 ADULT DEK HOCKEY LEAGUE SCHEDULE
Click here for complete rules and regulations
| TEAM STANDINGS | W | L | T | |
| KIING WARD | 5 | 0 | ||
| SOUTHWICK INN | 4 | 2 | ||
| GENERALS | 2 | 4 | ||
| BLACKOUT | 0 | 5 |
| DATE | TIME | AWAY | HOME | SCORE | |||
| 4/20 | 7PM | BLACKOUT | V | SOUTHWICK INN | 3-7 | ||
| 8PM | GENERALS | V | KING WARD | 6-7 | |||
| 4/27 | 7PM | GENERALS | V | SOUTHWICK INN | 3-4 | ||
| 8PM | BLACKOUT | V | KING WARD | 4-7 | |||
| 5/4 | 7PM | BLACKOUT | V | GENERALS | 1-5 | ||
| 8PM | SOUTHWICK INN | V | KING WARD | 4-7 | |||
| 5/11 | 7PM | BLACKOUT | V | SOUTHWICK INN | L-W | ||
| 8PM | GENERALS | V | KING WARD | MAKE-UP 6/27 | |||
| 5/25 | 7PM | BLACKOUT | V | GENERALS | 5-6 | ||
| 8PM | SOUTHWICK INN | V | KING WARD | 3-6 | |||
| 6/1 | 7PM | BLACKOUT | V | SOUTHWICK INN | MAKE-UP 6/29 | ||
| 8PM | GENERALS | V | KING WARD | MAKE-UP 6/29 | |||
| 6/8 | 7PM | GENERALS | V | SOUTHWICK INN | 6-7 | ||
| 8PM | BLACKOUT | V | KING WARD | MAKE-UP 7/6 | |||
| 6/15 | 7PM | BLACKOUT | V | GENERALS | MAKE-UP 6/27 | ||
| 8PM | SOUTHWICK INN | V | KING WARD | MAKE-UP 6/27 | |||
| 6/22 | 7PM | BLACKOUT | V | SOUTHWICK INN | |||
| 8PM | GENERALS | V | KING WARD | ||||
| 6/27 | 615PM | BLACKOUT | V | GENERALS | |||
| 7PM | GENERALS | V | SOUTHWICK INN | ||||
| 8PM | BLACKOUT | V | KING WARD | ||||
| 9PM | SOUTHWICK INN | KING WARD | |||||
| 7/6 | 615PM | GENERALS | V | BLACKOUT | |||
| 7PM | BLACKOUT | V | GENERALS | ||||
| 8PM | SOUTHWICK INN | V | KING WARD | ||||
| 9PM | BLACKOUT | V | KING WARD | ||||
| 7/13 | 7PM |
#2 SOUTHWICK INN |
V |
#3 BLACKOUT |
|||
| 8PM | #4 GENERALS |
V |
#1 KING WARD |

