- Skating Programs
- Hockey Programs
- Public Skating
- Parent & Tot Program
- Puck & Stick Times
- Special Events
C/D LEAGUE
2012 Summer League Plans to be finalized SOON!
![]() |
MEN'S LEAGUE TAKES OVER THE NEST! December 10, 2011 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Click here for the C/D rules
LOOKING TO PLAY COMPETITIVE HOCKEY WITHOUT THE WORRY OF GETTING CHECKED AND MISSING WORK THE NEXT DAY - SIGN UP TODAY FOR THE C/D & NOVICE LEAGUES TO PLAY THIS SUMMER
| TEAM |
W | L | T | GOALS FOR | GOALS AGAINST | POINTS |
| FIREFIGHTERS |
11 | 3 | 1 | 99 | 53 | 23 |
| MARDI GRAS | 10 | 3 | 1 | 77 | 40 | 21 |
| 6 | 9 | 0 | 70 | 69 | 12 | |
| AMELIA PARK |
6 | 9 | 0 | 61 | 84 | 12 |
| GENERALS | 2 | 12 | 0 | 46 | 106 | 4 |
| 1 Generals | 3 Chiefs | 5 Firefighters | ||||||||||||
| 4 Mardi Gras | 6 Amelia Park | |||||||||||||
| 7:00 | 8:10 | BYE | ||||||||||||
| 1 | 18-Sep | 3 | v | 5 | 1 | v | 6 | 4 | ||||||
| 2 | 25-Sep | 1 | v | 4 | 3 | v | 6 | 5 | ||||||
| 3 | 2-Oct | 5 | v | 6 | 3 | v | 4 | 1 | ||||||
| 4 | 9-Oct | 1 | v | 3 | 4 | v | 5 | 6 | ||||||
| 5 | 16-Oct | 4 | v | 6 | 1 | v | 5 | 3 | ||||||
| 6 | 23-Oct | 3 | v | 5 | 1 | v | 6 | 4 | ||||||
| 7 | 30-Oct | 1 | v | 4 | 3 | v | 6 | 5 | ||||||
| 8 | 6-Nov | 5 | v | 6 | 3 | v | 4 | 1 | ||||||
| 9 | 13-Nov | 1 | v | 3 | 4 | v | 5 | 6 | ||||||
| 10 | 20-Nov | 4 | v | 6 | 1 | v | 5 | 3 | ||||||
| 27-Nov | NO GAME | THANKSGIVING | ||||||||||||
| 11 | 4-Dec | 3 | v | 5 | 1 | v | 6 | 4 | ||||||
| 12 | 11-Dec | 1 | v | 3 | 4 | v | 5 | 5 | ||||||
| 13 | 18-Dec | 5 | v | 6 | 3 | v | 4 | 1 | ||||||
| 25-Dec | NO GAME | CHRISTMAS | ||||||||||||
| 1-Jan | NO GAME | NEW YEAR'S DAY | ||||||||||||
| 14 | 8-Jan | 4 | v | 5 | 1 | v | 3 | 6 | ||||||
| 15-Jan | NO GAME | TOURNAMENT | ||||||||||||
| 15 | 22-Jan | 4 | v | 6 | 1 | v | 5 | 3 | ||||||
| 16 | 29-Jan | 1 | v | 6 | 3 | v | 5 | 4 | ||||||
| 5-Feb | NO GAME | SUPERBOWL | ||||||||||||
| 17 | 12-Feb | 1 | v | 4 | 3 | v | 6 | 5 | ||||||
| 18 | 19-Feb | 3 | v | 4 | 5 | v | 6 | 1 | ||||||
| 19 | 26-Feb | 1 | v | 3 | 4 | v | 5 | 6 | ||||||
| 20 | 4-Mar | 4 | v | 6 | 1 | v | 5 | 3 | ||||||
| 21 | 11-Mar | 3 | v | 5 | 1 | v | 6 | 4 | ||||||
| 22 | 18-Mar | 1 | v | 4 | 3 | v | 6 | 5 | ||||||
| 23 | 25-Mar | 5 | v | 6 | 3 | v | 4 | 1 | ||||||
| 24 | 1-Apr | 1 | v | 3 | 4 | v | 5 | 6 | ||||||
| 8-Apr | NO GAME | EASTER | ||||||||||||
| 25 | 15-Apr | PLAYOFF | ||||||||||||
| 26 | 22-Apr | PLAYOFF | ||||||||||||
| 27 | 29-Apr | PLAYOFF | ||||||||||||
| SCORING LEADERS (as of 2/26/12) |
GOALS |
ASSISTS |
POINTS |
| JOSH BERRELLI, GENERALS | 20 | 6 | 26 |
| SEAN SYLVESTER, FIREFIGHTERS |
19 | 7 | 26 |
| DAN WILLIAMSON, O-A CHIEFS |
19 |
5 |
24 |
| NATE POUDRIER, O-A CHIEFS |
17 | 6 | 23 |
| JIM STURGIS, MARDI GRAS |
15 | 6 | 21 |
| MIKE BOUCHER, FIREFIGHTERS |
14 |
4 |
18 |
| ERIC NASUTA, MARDI GRAS |
14 |
3 |
17 |
| AARON MICHELUCCI, AMELIA PARK | 14 | 2 |
16 |
| TOM BAUER, FIREFIGHTERS |
10 |
4 |
14 |
| DAVID MURPHY, MARDI GRAS | 10 | 4 | 14 |
| BRAD BROTHERS, FIREFIGHTERS |
9 |
4 |
13 |
| DAN BRESNAHAN, FIREFIGHTERS |
8 |
5 |
13 |
| BOB CZARNECKI, AMELIA PARK | 8 | 3 | 11 |
| ANDY BARSALOU, FIREFIGHTERS |
7 | 4 | 11 |
| DAN MASCIADRELLI, O-A CHIEFS |
5 | 6 | 11 |
| TOM HOUGH, MARDI GRAS |
5 | 6 | 11 |
| MIKE SAPELLI, O-A CHIEFS |
5 | 5 | 10 |
| BILL WATKINS, MARDI GRAS |
5 | 5 | 10 |
| JEREMY WEEKS, O-A CHIEF |
5 | 3 | 8 |
| GARY BROWN, FIREFIGHTERS |
4 | 4 |
8 |
| PATRICK BERRY, GENERALS |
4 | 4 | 8 |
| JOHNNY BOUCHER, AMELIA PARK |
5 | 2 | 7 |
| JIM FERRARA, MARDI GRAS |
5 | 3 | 7 |
| SEVERAL TIED AT 6 PTS | |||

Congratulations to the 2011 Summer Novice Champions:
THE GENERALS














