- Skating Programs
- Hockey Programs
- Public Skating
- Parent & Tot Program
- Puck & Stick Times
- Special Events
OVER 40 MEN'S LEAGUE
| 1 Baystate MRI | 3 Teddy Bear | 5 127 Elm Street | 7 Northup | ||||||||||||||||
| 2 Southwick Inn | 4 Shaker Farms | 6 Micro Abrasive | 8 Poehlman Electric | ||||||||||||||||
| 7:00 | 8:10 | 9:20 | 10:30 | ||||||||||||||||
| 1 | 12-Sep | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | 7 | v | 8 | ||||||
| 2 | 19-Sep | 3 | v | 8 | 1 | v | 6 | 4 | v | 7 | 2 | v | 5 | ||||||
| 3 | 26-Sep | 5 | v | 7 | 2 | v | 4 | 6 | v | 8 | 1 | v | 3 | ||||||
| 4 | 3-Oct | 2 | v | 8 | 3 | v | 5 | 1 | v | 7 | 4 | v | 6 | ||||||
| 5 | 10-Oct | 4 | v | 5 | 1 | v | 8 | 6 | v | 7 | 2 | v | 3 | ||||||
| 6 | 17-Oct | 3 | v | 7 | 2 | v | 6 | 4 | v | 8 | 1 | v | 5 | ||||||
| 7 | 24-Oct | 5 | v | 8 | 1 | v | 4 | 3 | v | 6 | 2 | v | 7 | ||||||
| 8 | 31-Oct | 1 | v | 2 | 5 | v | 6 | 3 | v | 4 | 7 | v | 8 | ||||||
| 9 | 7-Nov | 4 | v | 7 | 3 | v | 8 | 2 | v | 5 | 1 | v | 6 | ||||||
| 10 | 14-Nov | 6 | v | 8 | 5 | v | 7 | 1 | v | 3 | 2 | v | 4 | ||||||
| 11 | 21-Nov | 6 | v | 7 | 2 | v | 3 | 1 | v | 8 | 4 | v | 5 | ||||||
| 12 | 28-Nov | 1 | v | 5 | 4 | v | 8 | 2 | v | 6 | 3 | v | 7 | ||||||
| 13 | 5-Dec | 2 | v | 7 | 3 | v | 6 | 5 | v | 8 | 1 | v | 4 | ||||||
| 14 | 12-Dec | 4 | v | 6 | 1 | v | 7 | 3 | v | 5 | 2 | v | 8 | ||||||
| 15 | 19-Dec | 7 | v | 8 | 3 | v | 4 | 1 | v | 2 | 5 | v | 6 | ||||||
| 16 | 26-Dec | 2 | v | 5 | 1 | v | 6 | 4 | v | 7 | 3 | v | 8 | ||||||
| 17 | 2-Jan | 1 | v | 3 | 5 | v | 7 | 6 | v | 8 | 2 | v | 4 | ||||||
| 18 | 9-Jan | 4 | v | 6 | 2 | v | 8 | 3 | v | 5 | 1 | v | 7 | ||||||
| 19 | 16-Jan | 1 | v | 5 | 3 | v | 7 | 2 | v | 6 | 4 | v | 8 | ||||||
| 20 | 23-Jan | 7 | v | 8 | 1 | v | 2 | 3 | v | 4 | 5 | v | 6 | ||||||
| 21 | 30-Jan | 3 | v | 6 | 5 | v | 8 | 1 | v | 4 | 2 | v | 7 | ||||||
| 22 | 6-Feb | 4 | v | 5 | 6 | v | 7 | 2 | v | 3 | 1 | v | 8 | ||||||
| 23 | 13-Feb | 2 | v | 8 | 3 | v | 5 | 1 | v | 7 | 4 | v | 6 | ||||||
| 24 | 20-Feb | 1 | v | 6 | 4 | v | 7 | 2 | v | 5 | 3 | v | 8 | ||||||
| 25 | 27-Feb | 2 | v | 4 | 1 | v | 3 | 6 | v | 8 | 5 | v | 7 | ||||||
| 26 | 5-Mar | 1 | v | 5 | 4 | v | 8 | 3 | v | 7 | 2 | v | 6 | ||||||
| 27 | 12-Mar | 6 | v | 8 | 5 | v | 7 | 1 | v | 2 | 3 | v | 4 | ||||||
| 28 | 19-Mar | 2 | v | 7 | 3 | v | 6 | 1 | v | 4 | 5 | v | 8 | ||||||
| 29 | 26-Mar | 5 | v | 6 | 7 | v | 8 | 2 | v | 4 | 1 | v | 3 | ||||||
- MONDAY NIGHTS
- no slap shot, no check
- (3) 15 minute running time periods
- no posted schedules and standings
- USA hockey officials and rules all in our NHL sized rink.
- limited number of openings available.
Cost per team, per game:
- Fall pricing to be announced soon
